The Municipality of Duero was created thru a decree of the superior government under Governor General Rafael Echague, started on November 18, 1862 and completed on dated Feb. 11, 1863. The tenienties of the barangays of Guinsularan and Madua had initiated the creation of the town and parish of Duero. The municipality was named after a very important and beautiful river found in northeastern part of Spain called Rio Duero. Also, the Duero Parish was established in June 5, 1863 through an ecclesiastical decree signed by Bishop Romualdo Jimeno.
During the Spanish regime, practically all the people were farmers and the women were weavers of sinamay and saguran. Roman Catholicism was introduced to the town in 1860 by a Spanish priest. A convent was constructed in 1868. In 1879, it had a population of 5,352. In 2015, per census records, Duero has a population of 17,876 people and to date it is composed of 21 barangays (9-coastal and 12-inland) to wit:
Coastal | Inland |
1. Alejawan
2. Madua Sur 3. Madua Norte 4. Mawi 5. San Pedro 6. San Antonio (Pob.) 7. Itum 8. Langkis 9. Guinsularan
|
1. Angilan
2. Anibongan 3. Bangwalog 4. Cansuhay 5. Danao 6. Duay 7. Lobogon 8. Mambool 9. Payao 10. San Isidro 11. Imelda 12. Taytay |
Geographical Location, Land Area, and Political Subdivisions
Location | Southeastern Seaboard of Bohol | |
Congressional District | 3rd District | |
Number of Barangays | 21 Barangays (9- Coastal and 12- Inland Barangays) | |
Income Classification | 4th Class | |
LGU Annual Income | P 46,923,610.99 | |
Total Municipal Land Area | 5, 889, 6966 hectares | |
Alienable & Disposable (A & D) | 2, 781.000 hectares | |
Soil Cover | Bolinao Clay, Annam Clay, Faraon Clay and Ubay Clay Loam | |
River Basins (Watershed Areas) | Alejawan RB, Lumbay RB, Inabanga RB, Corouid RB | |
Population | 17,876 (2015 PSA Census) | |
Average Population Growth Rate | 0.87% (1990-1995 NSO) | |
Population Density in 2007 | 2.86 persons/square kilometers | |
Total Number of Households | 3, 879 (2015 CBMS) | |
Major Industries | Farming, Fishing, Cottage Industry | |
Literacy Rate | 91.97% | |
Higher Education Institutions | None | |
Number of Secondary Schools | 3 – Public
1 – Private |
|
Number of Primary/ Elem. Schools | 11 Primary Schools, 8 Elementary Schools | |
Language/Dialect | Boholano (Binisaya) | |
Religion/Religious Affiliation (1990) | Roman Catholic (70.75%) | |
Main Source of Potable Water | Groundwater | |
Water Supply | Level 1 Facilities – 17 DW, 270 SW, 3 ODW, 80 functional springs,
Level 2 systems (9 brgys) Level 3 systems (4 reservoirs serving 16 brgys.) |
|
Ave. Day Water Demand (Projected) | 1,894 cum/d, (CY 2010) (BIWSSMP)
2,409 cu.m./d (CY 2030) (BIWSSMP) |
|
Estimated Groundwater Recharge | 38, 785 cu.m./day (average) (SWECO) | |
Water Demand for Irrigation | 22, 680 cu.m./day, (SWECO) (11 existing CIS) | |
Energization Status (as of CY 2010) | 21 Barangays Energized
3,719 or 111% households served/connected |
|
No. of HH w/accessed to San. Toilets | 1,461 or 41.7% (CY 2008 PDMS) | |
Drainage and Sewerage System | None | |
Number of Barangay Health Stations | 6 | |
Number of Hospitals | 1 (Private Located at Barangay Langkis) | |
Number Municipal Health Center | 1 | |
Number of Day Care Center | 27 | |
Total Road Length | 85.367 kilometers (Nat’l-7.382 kms, Prov’l-17.83kms., Mun. Rd.-5.508 kms., Brgy. Rd-54.655 kms.) | |
Total Number of Bridges | 14 | |
Communication System | No Public Calling Office
Cell Sites: 2 (Smart & Globe) |